CoolProp  6.6.0
An open-source fluid property and humid air property database
cubic_fluids_schema_JSON.h
Go to the documentation of this file.
1 // File generated by the script dev/generate_headers.py on 2023-11-29 13:38:57.095695
2 
3 // JSON file encoded in binary form
4 const unsigned char cubic_fluids_schema_JSON_binary[] = {
5 0x7b, 0x0a, 0x20, 0x20, 0x22, 0x24, 0x73, 0x63, 0x68, 0x65, 0x6d, 0x61, 0x22, 0x3a, 0x20, 0x22,
6 0x68, 0x74, 0x74, 0x70, 0x3a, 0x2f, 0x2f, 0x6a, 0x73, 0x6f, 0x6e, 0x2d, 0x73, 0x63, 0x68, 0x65,
7 0x6d, 0x61, 0x2e, 0x6f, 0x72, 0x67, 0x2f, 0x64, 0x72, 0x61, 0x66, 0x74, 0x2d, 0x30, 0x34, 0x2f,
8 0x73, 0x63, 0x68, 0x65, 0x6d, 0x61, 0x23, 0x22, 0x2c, 0x0a, 0x20, 0x20, 0x22, 0x74, 0x69, 0x74,
9 0x6c, 0x65, 0x22, 0x3a, 0x20, 0x22, 0x46, 0x6c, 0x75, 0x69, 0x64, 0x20, 0x66, 0x6f, 0x72, 0x20,
10 0x63, 0x75, 0x62, 0x69, 0x63, 0x20, 0x45, 0x4f, 0x53, 0x20, 0x69, 0x6e, 0x20, 0x43, 0x6f, 0x6f,
11 0x6c, 0x50, 0x72, 0x6f, 0x70, 0x22, 0x2c, 0x0a, 0x20, 0x20, 0x22, 0x69, 0x74, 0x65, 0x6d, 0x73,
12 0x22, 0x3a, 0x20, 0x7b, 0x0a, 0x20, 0x20, 0x20, 0x20, 0x22, 0x70, 0x72, 0x6f, 0x70, 0x65, 0x72,
13 0x74, 0x69, 0x65, 0x73, 0x22, 0x3a, 0x20, 0x7b, 0x0a, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x22,
14 0x6e, 0x61, 0x6d, 0x65, 0x22, 0x3a, 0x20, 0x7b, 0x0a, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20,
15 0x20, 0x22, 0x64, 0x65, 0x73, 0x63, 0x72, 0x69, 0x70, 0x74, 0x69, 0x6f, 0x6e, 0x22, 0x3a, 0x20,
16 0x22, 0x4e, 0x61, 0x6d, 0x65, 0x20, 0x6f, 0x66, 0x20, 0x74, 0x68, 0x65, 0x20, 0x66, 0x6c, 0x75,
17 0x69, 0x64, 0x22, 0x2c, 0x0a, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x22, 0x74, 0x79,
18 0x70, 0x65, 0x22, 0x3a, 0x20, 0x22, 0x73, 0x74, 0x72, 0x69, 0x6e, 0x67, 0x22, 0x0a, 0x20, 0x20,
19 0x20, 0x20, 0x20, 0x20, 0x7d, 0x2c, 0x0a, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x22, 0x43, 0x41,
20 0x53, 0x22, 0x3a, 0x20, 0x7b, 0x0a, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x22, 0x64,
21 0x65, 0x73, 0x63, 0x72, 0x69, 0x70, 0x74, 0x69, 0x6f, 0x6e, 0x22, 0x3a, 0x20, 0x22, 0x43, 0x41,
22 0x53, 0x20, 0x72, 0x65, 0x67, 0x69, 0x73, 0x74, 0x72, 0x79, 0x20, 0x6e, 0x75, 0x6d, 0x62, 0x65,
23 0x72, 0x20, 0x6f, 0x66, 0x20, 0x74, 0x68, 0x65, 0x20, 0x66, 0x6c, 0x75, 0x69, 0x64, 0x22, 0x2c,
24 0x0a, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x22, 0x74, 0x79, 0x70, 0x65, 0x22, 0x3a,
25 0x20, 0x22, 0x73, 0x74, 0x72, 0x69, 0x6e, 0x67, 0x22, 0x0a, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20,
26 0x7d, 0x2c, 0x0a, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x22, 0x54, 0x63, 0x22, 0x3a, 0x20, 0x7b,
27 0x0a, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x22, 0x64, 0x65, 0x73, 0x63, 0x72, 0x69,
28 0x70, 0x74, 0x69, 0x6f, 0x6e, 0x22, 0x3a, 0x20, 0x22, 0x43, 0x72, 0x69, 0x74, 0x69, 0x63, 0x61,
29 0x6c, 0x20, 0x74, 0x65, 0x6d, 0x70, 0x65, 0x72, 0x61, 0x74, 0x75, 0x72, 0x65, 0x20, 0x28, 0x4b,
30 0x29, 0x22, 0x2c, 0x0a, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x22, 0x74, 0x79, 0x70,
31 0x65, 0x22, 0x3a, 0x20, 0x22, 0x6e, 0x75, 0x6d, 0x62, 0x65, 0x72, 0x22, 0x2c, 0x0a, 0x20, 0x20,
32 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x22, 0x6d, 0x69, 0x6e, 0x69, 0x6d, 0x75, 0x6d, 0x22, 0x3a,
33 0x20, 0x30, 0x2e, 0x31, 0x2c, 0x0a, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x22, 0x6d,
34 0x61, 0x78, 0x69, 0x6d, 0x75, 0x6d, 0x22, 0x3a, 0x20, 0x32, 0x30, 0x30, 0x30, 0x30, 0x0a, 0x20,
35 0x20, 0x20, 0x20, 0x20, 0x20, 0x7d, 0x2c, 0x0a, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x22, 0x70,
36 0x63, 0x22, 0x3a, 0x20, 0x7b, 0x0a, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x22, 0x64,
37 0x65, 0x73, 0x63, 0x72, 0x69, 0x70, 0x74, 0x69, 0x6f, 0x6e, 0x22, 0x3a, 0x20, 0x22, 0x43, 0x72,
38 0x69, 0x74, 0x69, 0x63, 0x61, 0x6c, 0x20, 0x70, 0x72, 0x65, 0x73, 0x73, 0x75, 0x72, 0x65, 0x20,
39 0x28, 0x50, 0x61, 0x29, 0x22, 0x2c, 0x0a, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x22,
40 0x74, 0x79, 0x70, 0x65, 0x22, 0x3a, 0x20, 0x22, 0x6e, 0x75, 0x6d, 0x62, 0x65, 0x72, 0x22, 0x2c,
41 0x0a, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x22, 0x6d, 0x69, 0x6e, 0x69, 0x6d, 0x75,
42 0x6d, 0x22, 0x3a, 0x20, 0x30, 0x2c, 0x0a, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x22,
43 0x6d, 0x61, 0x78, 0x69, 0x6d, 0x75, 0x6d, 0x22, 0x3a, 0x20, 0x35, 0x30, 0x30, 0x30, 0x30, 0x30,
44 0x30, 0x30, 0x30, 0x0a, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x7d, 0x2c, 0x0a, 0x20, 0x20, 0x20,
45 0x20, 0x20, 0x20, 0x22, 0x72, 0x68, 0x6f, 0x6d, 0x6f, 0x6c, 0x61, 0x72, 0x63, 0x22, 0x3a, 0x20,
46 0x7b, 0x0a, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x22, 0x64, 0x65, 0x73, 0x63, 0x72,
47 0x69, 0x70, 0x74, 0x69, 0x6f, 0x6e, 0x22, 0x3a, 0x20, 0x22, 0x43, 0x72, 0x69, 0x74, 0x69, 0x63,
48 0x61, 0x6c, 0x20, 0x64, 0x65, 0x6e, 0x73, 0x69, 0x74, 0x79, 0x20, 0x28, 0x6d, 0x6f, 0x6c, 0x2f,
49 0x6d, 0x5e, 0x33, 0x29, 0x22, 0x2c, 0x0a, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x22,
50 0x74, 0x79, 0x70, 0x65, 0x22, 0x3a, 0x20, 0x22, 0x6e, 0x75, 0x6d, 0x62, 0x65, 0x72, 0x22, 0x2c,
51 0x0a, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x22, 0x6d, 0x69, 0x6e, 0x69, 0x6d, 0x75,
52 0x6d, 0x22, 0x3a, 0x20, 0x30, 0x2e, 0x31, 0x2c, 0x0a, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20,
53 0x20, 0x22, 0x6d, 0x61, 0x78, 0x69, 0x6d, 0x75, 0x6d, 0x22, 0x3a, 0x20, 0x32, 0x30, 0x30, 0x30,
54 0x30, 0x30, 0x30, 0x0a, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x7d, 0x2c, 0x0a, 0x20, 0x20, 0x20,
55 0x20, 0x20, 0x20, 0x22, 0x72, 0x68, 0x6f, 0x6d, 0x6f, 0x6c, 0x61, 0x72, 0x63, 0x5f, 0x75, 0x6e,
56 0x69, 0x74, 0x73, 0x22, 0x3a, 0x20, 0x7b, 0x0a, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20,
57 0x22, 0x64, 0x65, 0x73, 0x63, 0x72, 0x69, 0x70, 0x74, 0x69, 0x6f, 0x6e, 0x22, 0x3a, 0x20, 0x22,
58 0x55, 0x6e, 0x69, 0x74, 0x73, 0x20, 0x6f, 0x66, 0x20, 0x74, 0x68, 0x65, 0x20, 0x63, 0x72, 0x69,
59 0x74, 0x69, 0x63, 0x61, 0x6c, 0x20, 0x64, 0x65, 0x6e, 0x73, 0x69, 0x74, 0x79, 0x20, 0x70, 0x72,
60 0x6f, 0x76, 0x69, 0x64, 0x65, 0x64, 0x22, 0x2c, 0x0a, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20,
61 0x20, 0x22, 0x65, 0x6e, 0x75, 0x6d, 0x22, 0x3a, 0x20, 0x5b, 0x0a, 0x20, 0x20, 0x20, 0x20, 0x20,
62 0x20, 0x20, 0x20, 0x20, 0x20, 0x22, 0x6d, 0x6f, 0x6c, 0x2f, 0x6d, 0x5e, 0x33, 0x22, 0x2c, 0x0a,
63 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x22, 0x6b, 0x67, 0x2f, 0x6d, 0x5e,
64 0x33, 0x22, 0x0a, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x5d, 0x0a, 0x20, 0x20, 0x20,
65 0x20, 0x20, 0x20, 0x7d, 0x2c, 0x0a, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x22, 0x61, 0x63, 0x65,
66 0x6e, 0x74, 0x72, 0x69, 0x63, 0x22, 0x3a, 0x20, 0x7b, 0x0a, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20,
67 0x20, 0x20, 0x22, 0x64, 0x65, 0x73, 0x63, 0x72, 0x69, 0x70, 0x74, 0x69, 0x6f, 0x6e, 0x22, 0x3a,
68 0x20, 0x22, 0x41, 0x63, 0x65, 0x6e, 0x74, 0x72, 0x69, 0x63, 0x20, 0x66, 0x61, 0x63, 0x74, 0x6f,
69 0x72, 0x20, 0x28, 0x2d, 0x29, 0x22, 0x2c, 0x0a, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20,
70 0x22, 0x74, 0x79, 0x70, 0x65, 0x22, 0x3a, 0x20, 0x22, 0x6e, 0x75, 0x6d, 0x62, 0x65, 0x72, 0x22,
71 0x2c, 0x0a, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x22, 0x6d, 0x69, 0x6e, 0x69, 0x6d,
72 0x75, 0x6d, 0x22, 0x3a, 0x20, 0x2d, 0x31, 0x30, 0x2c, 0x0a, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20,
73 0x20, 0x20, 0x22, 0x6d, 0x61, 0x78, 0x69, 0x6d, 0x75, 0x6d, 0x22, 0x3a, 0x20, 0x31, 0x30, 0x0a,
74 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x7d, 0x2c, 0x0a, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x22,
75 0x6d, 0x6f, 0x6c, 0x65, 0x6d, 0x61, 0x73, 0x73, 0x22, 0x3a, 0x20, 0x7b, 0x0a, 0x20, 0x20, 0x20,
76 0x20, 0x20, 0x20, 0x20, 0x20, 0x22, 0x64, 0x65, 0x73, 0x63, 0x72, 0x69, 0x70, 0x74, 0x69, 0x6f,
77 0x6e, 0x22, 0x3a, 0x20, 0x22, 0x4d, 0x6f, 0x6c, 0x61, 0x72, 0x20, 0x6d, 0x61, 0x73, 0x73, 0x20,
78 0x28, 0x6b, 0x67, 0x2f, 0x6d, 0x6f, 0x6c, 0x29, 0x22, 0x2c, 0x0a, 0x20, 0x20, 0x20, 0x20, 0x20,
79 0x20, 0x20, 0x20, 0x22, 0x74, 0x79, 0x70, 0x65, 0x22, 0x3a, 0x20, 0x22, 0x6e, 0x75, 0x6d, 0x62,
80 0x65, 0x72, 0x22, 0x2c, 0x0a, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x22, 0x6d, 0x69,
81 0x6e, 0x69, 0x6d, 0x75, 0x6d, 0x22, 0x3a, 0x20, 0x30, 0x2c, 0x0a, 0x20, 0x20, 0x20, 0x20, 0x20,
82 0x20, 0x20, 0x20, 0x22, 0x6d, 0x61, 0x78, 0x69, 0x6d, 0x75, 0x6d, 0x22, 0x3a, 0x20, 0x31, 0x0a,
83 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x7d, 0x2c, 0x0a, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x22,
84 0x6d, 0x6f, 0x6c, 0x65, 0x6d, 0x61, 0x73, 0x73, 0x5f, 0x75, 0x6e, 0x69, 0x74, 0x73, 0x22, 0x3a,
85 0x20, 0x7b, 0x0a, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x22, 0x64, 0x65, 0x73, 0x63,
86 0x72, 0x69, 0x70, 0x74, 0x69, 0x6f, 0x6e, 0x22, 0x3a, 0x20, 0x22, 0x55, 0x6e, 0x69, 0x74, 0x73,
87 0x20, 0x6f, 0x66, 0x20, 0x74, 0x68, 0x65, 0x20, 0x6d, 0x6f, 0x6c, 0x61, 0x72, 0x20, 0x6d, 0x61,
88 0x73, 0x73, 0x20, 0x70, 0x72, 0x6f, 0x76, 0x69, 0x64, 0x65, 0x64, 0x22, 0x2c, 0x0a, 0x20, 0x20,
89 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x22, 0x65, 0x6e, 0x75, 0x6d, 0x22, 0x3a, 0x20, 0x5b, 0x0a,
90 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x22, 0x6b, 0x67, 0x2f, 0x6d, 0x6f,
91 0x6c, 0x22, 0x0a, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x5d, 0x0a, 0x20, 0x20, 0x20,
92 0x20, 0x20, 0x20, 0x7d, 0x2c, 0x0a, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x22, 0x70, 0x63, 0x5f,
93 0x75, 0x6e, 0x69, 0x74, 0x73, 0x22, 0x3a, 0x20, 0x7b, 0x0a, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20,
94 0x20, 0x20, 0x22, 0x64, 0x65, 0x73, 0x63, 0x72, 0x69, 0x70, 0x74, 0x69, 0x6f, 0x6e, 0x22, 0x3a,
95 0x20, 0x22, 0x55, 0x6e, 0x69, 0x74, 0x73, 0x20, 0x6f, 0x66, 0x20, 0x74, 0x68, 0x65, 0x20, 0x63,
96 0x72, 0x69, 0x74, 0x69, 0x63, 0x61, 0x6c, 0x20, 0x70, 0x72, 0x65, 0x73, 0x73, 0x75, 0x72, 0x65,
97 0x22, 0x2c, 0x0a, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x22, 0x65, 0x6e, 0x75, 0x6d,
98 0x22, 0x3a, 0x20, 0x5b, 0x0a, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x22,
99 0x50, 0x61, 0x22, 0x0a, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x5d, 0x0a, 0x20, 0x20,
100 0x20, 0x20, 0x20, 0x20, 0x7d, 0x2c, 0x0a, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x22, 0x54, 0x63,
101 0x5f, 0x75, 0x6e, 0x69, 0x74, 0x73, 0x22, 0x3a, 0x20, 0x7b, 0x0a, 0x20, 0x20, 0x20, 0x20, 0x20,
102 0x20, 0x20, 0x20, 0x22, 0x64, 0x65, 0x73, 0x63, 0x72, 0x69, 0x70, 0x74, 0x69, 0x6f, 0x6e, 0x22,
103 0x3a, 0x20, 0x22, 0x55, 0x6e, 0x69, 0x74, 0x73, 0x20, 0x6f, 0x66, 0x20, 0x74, 0x68, 0x65, 0x20,
104 0x63, 0x72, 0x69, 0x74, 0x69, 0x63, 0x61, 0x6c, 0x20, 0x74, 0x65, 0x6d, 0x70, 0x65, 0x72, 0x61,
105 0x74, 0x75, 0x72, 0x65, 0x22, 0x2c, 0x0a, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x22,
106 0x65, 0x6e, 0x75, 0x6d, 0x22, 0x3a, 0x20, 0x5b, 0x0a, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20,
107 0x20, 0x20, 0x20, 0x22, 0x4b, 0x22, 0x0a, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x5d,
108 0x0a, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x7d, 0x2c, 0x0a, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20,
109 0x22, 0x61, 0x6c, 0x69, 0x61, 0x73, 0x65, 0x73, 0x22, 0x3a, 0x20, 0x7b, 0x0a, 0x20, 0x20, 0x20,
110 0x20, 0x20, 0x20, 0x20, 0x20, 0x22, 0x74, 0x79, 0x70, 0x65, 0x22, 0x3a, 0x20, 0x22, 0x61, 0x72,
111 0x72, 0x61, 0x79, 0x22, 0x2c, 0x0a, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x22, 0x69,
112 0x74, 0x65, 0x6d, 0x73, 0x22, 0x3a, 0x20, 0x7b, 0x0a, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20,
113 0x20, 0x20, 0x20, 0x22, 0x74, 0x79, 0x70, 0x65, 0x22, 0x3a, 0x20, 0x22, 0x73, 0x74, 0x72, 0x69,
114 0x6e, 0x67, 0x22, 0x0a, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x7d, 0x2c, 0x0a, 0x20,
115 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x22, 0x6d, 0x69, 0x6e, 0x49, 0x74, 0x65, 0x6d, 0x73,
116 0x22, 0x3a, 0x20, 0x30, 0x0a, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x7d, 0x2c, 0x0a, 0x20, 0x20,
117 0x20, 0x20, 0x20, 0x20, 0x22, 0x61, 0x6c, 0x70, 0x68, 0x61, 0x22, 0x3a, 0x20, 0x7b, 0x0a, 0x20,
118 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x22, 0x64, 0x65, 0x73, 0x63, 0x72, 0x69, 0x70, 0x74,
119 0x69, 0x6f, 0x6e, 0x22, 0x3a, 0x20, 0x22, 0x54, 0x68, 0x65, 0x20, 0x61, 0x6c, 0x70, 0x68, 0x61,
120 0x20, 0x66, 0x75, 0x6e, 0x63, 0x74, 0x69, 0x6f, 0x6e, 0x20, 0x62, 0x65, 0x69, 0x6e, 0x67, 0x20,
121 0x75, 0x73, 0x65, 0x64, 0x22, 0x2c, 0x0a, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x22,
122 0x70, 0x72, 0x6f, 0x70, 0x65, 0x72, 0x74, 0x69, 0x65, 0x73, 0x22, 0x3a, 0x20, 0x7b, 0x0a, 0x20,
123 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x22, 0x74, 0x79, 0x70, 0x65, 0x22, 0x3a,
124 0x7b, 0x0a, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x22, 0x65,
125 0x6e, 0x75, 0x6d, 0x22, 0x3a, 0x20, 0x5b, 0x0a, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20,
126 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x22, 0x54, 0x77, 0x75, 0x22, 0x2c, 0x0a, 0x20, 0x20, 0x20,
127 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x22, 0x4d, 0x61, 0x74, 0x68,
128 0x69, 0x61, 0x73, 0x2d, 0x43, 0x6f, 0x70, 0x65, 0x6d, 0x61, 0x6e, 0x22, 0x2c, 0x0a, 0x20, 0x20,
129 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x22, 0x64, 0x65, 0x66,
130 0x61, 0x75, 0x6c, 0x74, 0x22, 0x0a, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20,
131 0x20, 0x20, 0x5d, 0x0a, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x7d, 0x2c,
132 0x0a, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x22, 0x63, 0x22, 0x3a, 0x7b,
133 0x0a, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x22,
134 0x74, 0x79, 0x70, 0x65, 0x22, 0x3a, 0x20, 0x22, 0x61, 0x72, 0x72, 0x61, 0x79, 0x22, 0x2c, 0x0a,
135 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x22, 0x69,
136 0x74, 0x65, 0x6d, 0x73, 0x22, 0x3a, 0x20, 0x7b, 0x0a, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20,
137 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x22, 0x74, 0x79, 0x70, 0x65, 0x22, 0x3a,
138 0x20, 0x22, 0x6e, 0x75, 0x6d, 0x62, 0x65, 0x72, 0x22, 0x0a, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20,
139 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x7d, 0x2c, 0x0a, 0x20, 0x20, 0x20, 0x20, 0x20,
140 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x22, 0x6d, 0x69, 0x6e, 0x49, 0x74, 0x65,
141 0x6d, 0x73, 0x22, 0x3a, 0x20, 0x33, 0x2c, 0x0a, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20,
142 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x22, 0x6d, 0x61, 0x78, 0x49, 0x74, 0x65, 0x6d, 0x73, 0x22,
143 0x3a, 0x20, 0x33, 0x0a, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x7d, 0x0a,
144 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x7d, 0x0a, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20,
145 0x7d, 0x0a, 0x20, 0x20, 0x20, 0x20, 0x7d, 0x2c, 0x0a, 0x20, 0x20, 0x20, 0x20, 0x22, 0x72, 0x65,
146 0x71, 0x75, 0x69, 0x72, 0x65, 0x64, 0x22, 0x3a, 0x20, 0x5b, 0x0a, 0x20, 0x20, 0x20, 0x20, 0x20,
147 0x20, 0x22, 0x6e, 0x61, 0x6d, 0x65, 0x22, 0x2c, 0x0a, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x22,
148 0x43, 0x41, 0x53, 0x22, 0x2c, 0x0a, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x22, 0x54, 0x63, 0x22,
149 0x2c, 0x0a, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x22, 0x54, 0x63, 0x5f, 0x75, 0x6e, 0x69, 0x74,
150 0x73, 0x22, 0x2c, 0x0a, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x22, 0x70, 0x63, 0x22, 0x2c, 0x0a,
151 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x22, 0x70, 0x63, 0x5f, 0x75, 0x6e, 0x69, 0x74, 0x73, 0x22,
152 0x2c, 0x0a, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x22, 0x61, 0x63, 0x65, 0x6e, 0x74, 0x72, 0x69,
153 0x63, 0x22, 0x2c, 0x0a, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x22, 0x6d, 0x6f, 0x6c, 0x65, 0x6d,
154 0x61, 0x73, 0x73, 0x22, 0x2c, 0x0a, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x22, 0x6d, 0x6f, 0x6c,
155 0x65, 0x6d, 0x61, 0x73, 0x73, 0x5f, 0x75, 0x6e, 0x69, 0x74, 0x73, 0x22, 0x0a, 0x20, 0x20, 0x20,
156 0x20, 0x5d, 0x0a, 0x20, 0x20, 0x7d, 0x2c, 0x0a, 0x20, 0x20, 0x22, 0x74, 0x79, 0x70, 0x65, 0x22,
157 0x3a, 0x20, 0x22, 0x61, 0x72, 0x72, 0x61, 0x79, 0x22, 0x0a, 0x7d, 0x00
158 };
159 
160 // Combined into a single std::string