CoolProp
4.2.5
An open-source fluid property and humid air property database
|
Go to the source code of this file.
Classes | |
class | REFPROPFluidClass |
Functions | |
bool | set_REFPROP_fluid (std::string Ref, std::vector< double > &x) |
std::string | get_REFPROP_fluid_path () |
double | REFPROPSI (long iOutput, long iName1, double iProp1, long iName2, double iProp2, std::string Ref) |
double | REFPROP (char Output, char Name1, double Prop1, char Name2, double Prop2, char *Ref) |
double | REFPROP (std::string Output, std::string Name1, double Prop1, std::string Name2, double Prop2, std::string Ref) |
std::string get_REFPROP_fluid_path | ( | ) |
Definition at line 313 of file REFPROP.cpp.
double REFPROP | ( | char | Output, |
char | Name1, | ||
double | Prop1, | ||
char | Name2, | ||
double | Prop2, | ||
char * | Ref | ||
) |
Definition at line 641 of file REFPROP.cpp.
double REFPROP | ( | std::string | Output, |
std::string | Name1, | ||
double | Prop1, | ||
std::string | Name2, | ||
double | Prop2, | ||
std::string | Ref | ||
) |
From REFPROP: temperature K pressure, fugacity kPa density mol/L composition mole fraction quality mole basis (moles vapor/total moles) enthalpy, internal energy J/mol Gibbs, Helmholtz free energy J/mol entropy, heat capacity J/(mol.K) speed of sound m/s Joule-Thomson coefficient K/kPa d(p)/d(rho) kPa.L/mol d2(p)/d(rho)2 kPa.(L/mol)^2 viscosity microPa.s (10^-6 Pa.s) thermal conductivity W/(m.K) dipole moment debye surface tension N/m
Definition at line 664 of file REFPROP.cpp.
double REFPROPSI | ( | long | iOutput, |
long | iName1, | ||
double | iProp1, | ||
long | iName2, | ||
double | iProp2, | ||
std::string | Ref | ||
) |
Definition at line 685 of file REFPROP.cpp.
bool set_REFPROP_fluid | ( | std::string | Ref, |
std::vector< double > & | x | ||
) |
Definition at line 417 of file REFPROP.cpp.